Boundary Type: | Whats Happening | Your Action |
---|---|---|
Energy Boundary | Example: A freelancer may set limits on the number of projects or hours they take on in a week to avoid burnout. They might say no to last-minute requests outside their regular working hours. | "I only take on two big projects at a time to ensure quality work. Anything else will have to wait until the next opening.” |
Emotional Dumping Boundary | Example: Clients who treat the freelancer as a therapist and vent their frustrations about unrelated personal issues. | Politely steering the conversation back to work-related topics. "I understand this is stressful, but let’s focus on how we can move forward with the design." |
Personal Space Boundary | Example: A client trying to micromanage every aspect of the freelancer's process or requesting video calls and in-person meetings that feel excessive. | "I typically handle updates through email and deliver milestones without needing frequent meetings. Let’s stick to our scheduled check-ins.” |
Conversational Boundary | Example: A client overstepping by criticizing the freelancer’s personal life, appearance, or work style during meetings. | “I’d like to keep our conversation focused on the project to ensure we’re using our time efficiently." |
Common Boundary | ||
Example: Clear expectations for communication, feedback timeframes, and project scope to avoid misunderstandings. | "Let’s agree on a timeline for feedback so I can make sure I’m hitting deadlines.” | |
Mental Boundary | Example: You may need space from clients who constantly question their decisions or make them doubt their expertise. | "I trust my expertise in this area and believe this approach will achieve the best results. Let’s move forward and adjust if needed later.” |
Material Boundary | Example: A client expecting free mockups, additional work outside the contract, or access to tools/resources without payment. | "Any additional requests beyond our agreed-upon scope will be billed separately.” |
Social Media Boundary | Example: A freelancer spending too much time scrolling through social media, comparing themselves to others, or feeling pressured to maintain an unrealistic image, which distracts them from client work or their personal growth. | "I’ve set limits on my social media usage to avoid unnecessary comparison and time-wasting. I only check my social platforms for work-related tasks or updates for 30 minutes a day!” |
Intellectual Property Boundary | Example: Clients might assume that they own all rights to the designer’s work, including source files, without discussing usage rights upfront. | "The design rights are licensed for [specific use, like marketing or one-time use]. If you need additional rights, we can discuss extending the license.” |
Time Boundary | Example: Clients expecting instant responses to emails, calls, or feedback, even outside of work hours. | "I check and respond to emails between 9 AM and 5 PM, Monday through Friday. Any messages sent outside these hours will be addressed the next business day." |
Payment Boundary | Example: Clients delaying payment or trying to negotiate a lower rate after the project is finished. | "A 50% deposit is required before starting, and final files are delivered upon full payment. Let’s discuss a payment plan if needed, but final work will be withheld until payment is completed.” |
Scope Creep Boundary | Example: Clients consistently adding extra tasks without increasing the budget or extending the deadline. | "Any additional work outside of our original agreement will require a revised timeline and additional charges.” |
Revisions Boundary | Example: Clients asking for unlimited revisions or constantly changing the design direction after work has been done. | "The project includes up to [number] rounds of revisions. Additional revisions will be billed at an hourly rate.” |
Personal Brand Boundary | Example: Clients requesting work that doesn’t align with the freelancer’s values, like designing for industries or causes the freelancer doesn’t support. | I appreciate the opportunity, but this project doesn’t align with the kind of work I take on. I’d be happy to refer you to another designer." |
Collaboration Boundary | Example: Clients trying to control or micromanage the design process rather than allowing the freelancer to exercise their creative freedom. | "I welcome your feedback but want to ensure there’s room for my creative process. Let’s review at each milestone, and I’ll integrate your suggestions.” |
What boundaries do you need more of?